Home » Product List » Special Purpose Vehicle » 2528 Lorry-Mounted Crane/6x4/4450+1450 (2528)
Product Details
2528 Lorry-Mounted Crane/6x4/4450+1450 (2528)
| Model NO.: | 2528 |
|---|---|
| Trademark: | BEIBEN TRUCK |
| Origin: | China Inner Mongolia |
Product Description
Color White, etc.
This truck has excellent performance with reasonable price.
| Wheel base (mm) | 4450+1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper body: (mm) | 6400 x 2294 x 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Model | WD615.50,water-cooled,four strokes,6 cylinders straight in line,turbocharged, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power, max kw/rpm | 206/2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission | EUROII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutch | Model | Φ420, Single dry frictional disc,Hydraulic boosting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gearbox | Model | ZF 5S-111GP, mechanism,9gears,1reverse gear, manual, synchronization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant brake | Engine exhaust brake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park brake | Potential springs pressing on middle and rear wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering system | Model | ZF8098,whole circulation in ball type, hydraulic boosting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame | Fish belly shape, variable width, variable sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front axle (Mercedes Benz Technology) | Double-shoe pneumatic brake, non-driving steering axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle and Rear axle (Mercedes Benz Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre | Radial 12.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical system | Battery | 2X12V/135Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generator | 28V-35A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter | 5.4Kw/24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cab | Short cab color:White color with strip Full steel skeleton structure, covered with double layer steel plate;Can be tipped forwardly; Seat: shock absorption seat for the driver With inner A/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification for lorry-mounted crane
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquiry Basket (





